Triton Athlete AT | Triton Athlete MT |
Dimension
Overall Length (mm) | 5.285 | 5.285 |
Overall Width (mm) | 1.815 | 1.815 |
Overall Height (mm) | 1.780 | 1.780 |
Wheel Base (mm) | 3.000 | 3.000 |
Ground Clearance (mm) | 205 | 205 |
Cargo Bed Dimension (Length) | 1.520 | 1.520 |
Cargo Bed Dimension (Width) | 1.470 | 1.470 |
Cargo Bed Dimension (Height) | 475 | 475 |
Engine & Performance
Type | 4D56 DOHC 16 valve, in-line 4-Cylinder, Direct Diesel Injection, Intercooler & Turbocharger | 4D56 DOHC 16 valve, in-line 4-Cylinder, Direct Diesel Injection,Intercooler & Turbocharger |
Displacement (cc) | 2.477 | 2.477 |
Bore x Stroke (mm) | 91,1 x 95,0 | 91,1 x 95,0 |
Max. Power PS(Kw)/Rpm | 178 (131) / 4.000 | 178 (131) / 4.000 |
Max. Torque Kgm (nm)/rpm | 40,8 (400) / 2.000 | 40,8 (400) / 2.000 |
Fuel Tank Capacity (Liter) | 75 | 75 |
Min. Turning Radius (m) | 5,9 | 5,9 |
Transmission
Type | 5 Speed A/T | 5 Speed A/T |
Gear Ratio 1st | 3.520 | 4.313 |
Gear Ratio 2nd | 2.042 | 2.330 |
Gear Ratio 3rd | 1.400 | 1.436 |
Gear Ratio 4th | 1.000 | 1.000 |
Gear Ratio 5th | 0,716 | 0,788 |
Reverse | 3.224 | 4.220 |
Final Gear Ratio | 3.917 | 3.917 |
LSD | Hybrid type | Hybrid type |
Chassis
Front | Independent Wishbone, Coil Spring, Telescopic Shock Absorber, Torsion Bar Stabilizer | Independent Wishbone, Coil Spring, Telescopic Shock Absorber, Torsion Bar Stabilizer |
Rear | Rigid Axle, Eliptic Leaf Spring, Twin Telescopic Absorber | Rigid Axle, Eliptic Leaf Spring, Twin Telescopic Absorber |
Brake (Front) | Ventilated Disc | Ventilated Disc |
Brake (Rear) | Drum | Drum |
ABS & EBD | Available | Available |
Tire Size (Front) | 245/65R17 | 245/65R17 |
Tire Size (Rear) | 245/65R17 | 245/65R17 |
Production
Produced at | Mitsubishi Motors (Thailand) Co.Ltd | Mitsubishi Motors (Thailand) Co.Ltd |
Tanya Mitsubishi