GLX MT 4x2 Single Cab Pick Up | GLX MT 4x2 Single Cab-Chassis |
Dimension
Overall Length (mm) | 5.080 | 4.885 |
Overall Width (mm) | 1.785 | 1.785 |
Overall Height (mm) | 1.780 | 1.780 |
Wheel Base (mm) | 3.000 | 3.000 |
Ground Clearance (mm) | 200 | 200 |
Cargo Bed Dimension (Length) | 2,265 | Not Available |
Cargo Bed Dimension (Width) | 1,470 | Not Available |
Cargo Bed Dimension (Height) | 475 | Not Available |
Engine & Performance
Type | 4D56 DOHC 16 valve, in-line 4-Cylinder, Direct Diesel Injection,Intercooler & Turbocharger | 4D56 DOHC 16 valve, in-line 4-Cylinder, Direct Diesel Injection,Intercooler & Turbocharger |
Displacement (CC) | 2.477 | 2.477 |
Bore x Stroke (mm) | 91,1 x 95,0 | 91,1 x 95,0 |
Max. Power Output PS (kw)/rpm | 136 (100) / 4.000 | 136 (100) / 4.000 |
Max. Torque Kgm (nm)/rpm | 33,1 (324) / 2.000 | 33,1 (324) / 2.000 |
Fuel Tank Capacity (Liter) | 75 | 75 |
Min. Turning Radius (m) | 5.9 | 5.9 |
Transmission
Type | 5 Speed M/T | 5 Speed M/T |
Gear Ratio 1st | 4.313 | 4.313 |
Gear Ratio 2nd | 2.330 | 2.330 |
Gear Ratio 3rd | 1.436 | 1.436 |
Gear Ratio 4th | 1.000 | 1.000 |
Gear Ratio 5th | 0.788 | 0.788 |
Reverse | 4.220 | 4.220 |
Final Gear Ratio | 4.090 | 4.090 |
Chassis
Suspension Front Type | Independent Wishbone Coil Spring, Telescopic Shock Absorber, Torsion Bar Stabilizer | Independent Wishbone Coil Spring, Telescopic Shock Absorber, Torsion Bar Stabilizer |
Suspension Rear Type | Rigid Axle, Eliptic Leaf Spring, Telescopic Shock Absorber | Rigid Axle, Eliptic Leaf Spring, Telescopic Shock Absorber |
Brake Front | Ventilated Disc | Ventilated Disc |
Brake Rear | Drum | Drum |
ABS & EBD | Not Available | Not Available |
Tire Size (Front) | 205R16C 110/108R 8PR | 205R16C 110/108R 8PR |
Tire Size (Rear) | 205R16C 110/108R 8PR | 205R16C 110/108R 8PR |
Production
Produced at | Mitsubishi Motors(Thailand)., Ltd. | Mitsubishi Motors(Thailand)., Ltd. |
Tanya Mitsubishi