Harga Mulai Dari Rp 112.500.000
OTR JabodetabekRuang Kargo Luas
Lebih untung dan ekonomis dengan performa tangguh dilengkapi ruang kargo kokoh dan luas.1.5 L STANDARD PICK UP | 1.5 L STANDARD PICK UP FLATBED | 1.5 L 3 WAY WIDE DECK | BUS CHASSIS |
Dimension
Overall Length (mm) | 3.720 | 3,720 | 3.940 | 3.675 |
Overall Width (mm) | 1.560 | 1,560 | 1.680 | 1.560 |
Overall Height (mm) | 1.825 | 1,825 | 1.795 | 1.835 |
Wheel Base (mm) | 1.970 | 1,970 | 1.970 | 1.970 |
Ground Clearance (mm) | 180 | 180 | 180 | 180 |
G.V.W (kg) | 1.760 | 1,760 | 1,760 | 1,760 |
Cargo Bed Dimenssion (Length mm) | 2.200 | 2,200 | 2,335 | - |
Cargo Bed Dimenssion (Width mm) | 1.480 | 1,480 | 1,600 | - |
Cargo Bed Dimenssion (Height mm) | 300 | 300 | 350 | - |
Engine & Performance
Engine Type | 4G15 - 12 Valve (4 Cylinder) | 4G15 - 12 Valve (4 Cylinder) | 4G15 - 12 valve (4 Cyl, 4 Stroke) | 4G15 - 12 valve (4 Cyl, 4 Stroke) |
Displacement (CC) | 1.468 | 1,468 | 1.468 | 1.468 |
Bore x Stroke (mm) | 75,5 x 82,0 | 75.5 x 82.0 | 75,5 x 82,0 | 75,5 x 82,0 |
Max. Power PS (kw)/rpm | 86 / 5.750 | 86 / 5,750 | 86/ 5.750 | 86 / 5.750 |
Max. Torque Kgm (nm)/rpm | 12,3 / 3.750 | 12.3 / 3,750 | 12,3 / 3.750 | 12,3 / 3.750 |
Fuel Tank Capacity Ltr | 42 | 42 | Multi Point Injection | Multi Point Injection |
Min. Turning Radius (m) | 4,2 | 4.2 | 4.2 | 4.2 |
Transmission
Type | M/T 5 speed | M/T 5 speed | M/T 5 speed | M/T 5 speed |
Gear Ratio 1st | 3.579 | 3.579 | 3.579 | 3.579 |
Gear Ratio 2nd | 2.094 | 2.094 | 2.094 | 2.094 |
Gear Ratio 3rd | 1.530 | 1.530 | 1.530 | 1.530 |
Gear Ratio 4th | 1.000 | 1.000 | 1.000 | 1.000 |
Gear Ratio 5th | 0,855 | 0.855 | 0.855 | 0.855 |
Gear Ratio Reverse | 3.727 | 3.727 | 3.727 | 3.727 |
Final Gear Ratio | 4.875 | 4.875 | 4.875 | 4.875 |
Chassis
Suspenssion Front | Mac Pherson Strut | Mac Pherson Strut | Mac Pherson Strut | Mac Pherson Strut |
Suspenssion Rear | Semi Eliptic Leaf Spring | Semi Eliptic Leaf Spring | Semi Eliptic Leaf Spring | Semi Eliptic Leaf Spring |
Brake Front | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Brake Rear | Drum, Leading & Trailing | Drum, Leading & Trailing | Drum, Leading & Trailing | Drum, Leading & Trailing |
Production
Produced at | PT Krama Yudha Ratu Motor PT Mitsubishi Krama Yudha Motors and Manufacturing Jakarta, Indonesia | PT. Krama Yudha Ratu Motor, Indonesia | PT Krama Yudha Ratu Motor PT Mitsubishi Krama Yudha Motors and Manufacturing Jakarta, Indonesia | PT Krama Yudha Ratu Motor PT Mitsubishi Krama Yudha Motors and Manufacturing Jakarta, Indonesia |
Tanya Mitsubishi