Pick Up Standard | Pick Up Flatdeck | Cab Chasiss |
Dimension
Overall Length (mm) | 4.170 | 4.170 | 4.150 |
Overall Width (mm) | 1.700 | 1.700 | 1.700 |
Overall Height (mm) | 1.845 | 1.845 | 1.805 |
Cargo Bed Dimension Length (mm) | 2.425 | 2.425 | - |
Cargo Bed Dimension Width (mm) | 1.600 | 1.600 | - |
Cargo Bed Dimension Height (mm) | 310 | 310 | - |
Cargo Size (m2) | 3.880 | 3.880 | - |
Wheelbase (mm) | 2.200 | 2.200 | 2.200 |
Ground Clearance (mm) | 200 | 200 | 200 |
G.V.W (kg) | 2.540 | 2.540 | 2.540 |
Engine & Performance
Engine Type | 4D56 - SOHC 4 Cylinder Inline | 4D56 - SOHC 4 Cylinder Inline | 4D56 - SOHC 4 Cylinder Inline |
Cylinder Volume (cc) | 2.477 | 2.477 | 2.477 |
Bore x stroke (mm) | 91,1 x 95,0 | 91,1 x 95,0 | 91,1 x 95,0 |
Maximum Torque (Kgm/rpm) | 13,6 / 2.500 | 13,6 / 2.500 | 13,6 / 2.500 |
Min. Turning Radius (m) | 4,4 | 4,4 | 4,4 |
Tank Capacity (Liter) | 47 | 47 | 47 |
Transmission
Type | 5 Speed Manual Transmission | 5 Speed Manual Transmission | 5 Speed Manual Transmission |
Chassis
Steering | Recirculating Ball type with Power Steering | Recirculating Ball type with Power Steering | Recirculating Ball type with Power Steering |
Suspenssion Front | Double Wishbone, Coilspring | Double Wishbone, Coilspring | Double Wishbone, Coilspring |
Suspenssion Rear | Semi Eliptic Leaf Spring | Semi Eliptic Leaf Spring | Semi Eliptic Leaf Spring |
Brake Front | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Brake Rear | Drum, Leading, Trailing | Drum, Leading, Trailing | Drum, Leading, Trailing |
Production
Produced at | PT Mitsubishi Motors Krama Yudha Indonesia | PT Mitsubishi Motors Krama Yudha Indonesia | PT Mitsubishi Motors Krama Yudha Indonesia |
Tanya Mitsubishi