Harga Mulai Dari Rp 333.000.000
OTR JabodetabekMESIN PENUH TENAGA
Mesin diesel legendaris 4D56 hadir untuk seluruh varian TritonExceed AT 4x4 | Exceed MT 4x4 | GLS MT D-Cabin 4x4 | HDX MT D-Cabin 4x4 | HDX MT Single Cabin 4x4 |
Dimension
Overall Length (mm) | 5,285 | 5,285 | 5.205 | 5.205 | 5.080 |
Overall Width (mm) | 1,815 | 1,815 | 1.815 | 1.785 | 1.785 |
Overall Height (mm) | 1,780 | 1,780 | 1.795 | 1.775 | 1.795 |
Wheel Base (mm) | 3.000 | 3.000 | 3.000 | 3.000 | 3.000 |
Ground Clearence (mm) | 205 | 205 | 220 | 220 | 220 |
Cargo Bed Dimension (Length) | 1,520 | 1,520 | 1,520 | 1,520 | 2,265 |
Cargo Bed Dimension (Width) | 1,470 | 1,470 | 1,470 | 1,470 | 1,470 |
Cargo Bed Dimension (Height) | 475 | 475 | 475 | 475 | 475 |
Engine & Performance
Type | 4D56 DOHC 16 valve, in-line 4-Cylinder, Direct Diesel Injection,Intercooler & Turbocharger | 4D56 DOHC 16 valve, in-line 4-Cylinder, Direct Diesel Injection,Intercooler & Turbocharger | 4D56 DOHC 16 valve, in-line 4-Cylinder, Direct Diesel Injection,Intercooler & Turbocharger | 4D56 DOHC 16 valve, in-line 4-Cylinder, Direct Diesel Injection, Turbocharger | 4D56 DOHC 16 valve, in-line 4-Cylinder, Direct Diesel Injection, Turbocharger |
Displacement (CC) | 2.477 | 2.477 | 2.477 | 2.477 | 2.477 |
Bore x Stroke (mm) | 91.1 x 95.0 | 91,1 x 95,0 | 91,1 x 95,0 | 91,1 x 95,0 | 91,1 x 95,0 |
Max. Power PS(Kw)/Rpm | 178 (131) / 4,000 | 178 (131) / 4,000 | 136 (100) / 4.000 | 110 (81) / 4.000 | 110 (81) / 4.000 |
Max. Torque Kgm (nm)/rpm | 40.8 (400) / 2,000 | 40.8 (400) / 2,000 | 33,1 (324) / 2.000 | 20,4 (200) / 1.500 - 3.500 | 20,4 (200) / 1.500 - 3.500 |
Fuel Tank Capacity (Liter) | 75 | 75 | 75 | 75 | 75 |
Min. Turning Radius (m) | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 |
Transmission
Type | 5 Speed A/T | 5 Speed M/T | 5 Speed M/T | 5 Speed M/T | 5 Speed M/T |
Gear Ratio 1st | 3.520 | 4.313 | 4.313 | 3.967 | 3.967 |
Gear Ratio 2nd | 2.042 | 2.330 | 2.330 | 2.136 | 2.136 |
Gear Ratio 3rd | 1.400 | 1.436 | 1.436 | 1.360 | 1.360 |
Gear Ratio 4th | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 |
Gear Ratio 5th | 0.716 | 0.788 | 0.788 | 0.856 | 0.856 |
Gear Ratio Reverse | 3.224 | 4.220 | 4.220 | 3.578 | 3.578 |
Gear Ratio Final | 3.917 | 3.917 | 4.090 | 4.636 | 4.636 |
LSD | Hybrid type | Hybrid type | Hybrid type | Mechanical type | Mechanical type |
Chassis
Suspension Front Type | Independent Wishbone, Coil Spring, Telescopic Shock Absorber, Torsion Bar Stabilizer | Independent Wishbone, Coil Spring, Telescopic Shock Absorber, Torsion Bar Stabilizer | Independent Wishbone, Coil Spring, Telescopic Shock Absorber, Torsion Bar Stabilizer | Independent Wishbone, Coil Spring, Telescopic Shock Absorber, Torsion Bar Stabilizer | Independent Wishbone, Coil Spring, Telescopic Shock Absorber, Torsion Bar Stabilizer |
Suspension Rear Type | Rigid Axle, Eliptic Leaf Spring, Telescopic Shock Absorber | Rigid Axle, Eliptic Leaf Spring, Telescopic Shock Absorber | Rigid Axle, Eliptic Leaf Spring, Telescopic Shock Absorber | Rigid Axle, Eliptic Leaf Spring, Telescopic Shock Absorber | Rigid Axle, Eliptic Leaf Spring, Telescopic Shock Absorber |
Brake Front | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Brake Rear | Drum | Drum | Drum | Drum | Drum |
ABS & EBD | Available | Available | Available | Not Available | Not Available |
Tire Size (Front) | 245/65R17 | 245/65R17 | 265/70R16 | 245/75R16 | 245/75R16 |
Tire Size (Rear) | 245/65R17 | 245/65R17 | 265/70R16 | 245/75R16 | 245/75R16 |
Production
Produced at | Mitsubishi Motors(Thailand)., Ltd. | Mitsubishi Motors(Thailand)., Ltd. | Mitsubishi Motors(Thailand)., Ltd. | Mitsubishi Motors(Thailand)., Ltd. | Mitsubishi Motors(Thailand)., Ltd. |
Tanya Mitsubishi